日本シリーズ

The Japan Series is the annual best-of-seven postseason battle between the champions of Japanese Baseball's Central and Pacific leagues to determine which is the best baseball team in Japan. The series pits the power-hitting, power-pitching American-style baseball of the less-regarded Pacific League against the small-ball, finesse pitching style of the more traditional Central League. Tokyo's Yomiuri Giants, Japan's answer to the New York Yankees, have won the most Japan Series titles by a wide margin, with 22 victories in 34 trips, including an astonishing 9 in a row from 1965 through 1973. They are followed, among current teams, by the Seibu Lions (13 titles), the Fukuoka Softbank Hawks (11), the Yakult Swallows (6), the Orix Buffalos (5), the Chiba Lotte Marines (4), the Hiroshima Carp and the Nippon Ham Fighters (3 each), the Chunichi Dragons, the Hanshin Tigers, and the Yokohama BayStars (2 each), and the Tohoku Rakuten Eagles (1). The Central League is tied with the Pacific League all time in Japan Series victories, 35-35.

Japan Series Results

2023 - Hanshin 4, Orix 3
2022 - Orix 4, Yakult 2 (and 1 tie)
2021 - Yakult 4, Orix 2
2020 - Softbank 4, Yomiuri 0
2019 - Softbank 4, Yomiuri 0
2018 - Softbank 4, Hiroshima 1 (and 1 tie)
2017 - Softbank 4, Yokohama 2
2016 - Nippon Ham 4, Hiroshima 2
2015 - Softbank 4, Yakult 1
2014 - Softbank 4, Hanshin 1
2013 - Rakuten 4, Yomiuri 3
2012 - Yomiuri 4, Nippon Ham 2
2011 - Softbank 4, Chunichi 3
2010 - Lotte 4, Chunichi 2 (1 tie)
2009 - Yomiuri 4, Nippon Ham 2
2008 - Seibu 4, Yomiuri 3
2007 - Chunichi 4, Nippon Ham 1
2006 - Nippon Ham 4, Chunichi 1
2005 - Lotte 4, Hanshin 0
2004 - Seibu 4, Chunichi 3
2003 - Daiei 4, Hanshin 3
2002 - Yomiuri 4, Seibu 0
2001 - Yakult 4, Kintetsu 1
2000 - Yomiuri 4, Daiei 2
1999 - Daiei 4, Chunichi 1
1998 - Yokohama 4, Seibu 2
1997 - Yakult 4, Seibu 1
1996 - Orix 4, Yomiuri 1
1995 - Yakult 4, Orix 1
1994 - Yomiuri 4, Seibu 2
1993 - Yakult 4, Seibu 3
1992 - Seibu 4, Yakult 3
1991 - Seibu 4, Hiroshima 3
1990 - Seibu 4, Yomiuri 0
1989 - Yomiuri 4, Kintetsu 3
1988 - Seibu 4, Chunichi 1
1987 - Seibu 4, Yomiuri 2
1986 - Seibu 4, Hiroshima 3
1985 - Hanshin 4, Seibu 2
1984 - Hiroshima 4, Hankyu 2
1983 - Seibu 4, Yomiuri 3
1982 - Seibu 4, Chunichi 2
1981 - Yomiuri 4, Nippon Ham 2
1980 - Hiroshima 4, Kintetsu 3
1979 - Hiroshima 4, Kintetsu 3
1978 - Yakult 4, Hankyu 3
1977 - Hankyu 4, Yomiuri 1
1976 - Hankyu 4, Yomiuri 3
1975 - Hankyu 4, Hiroshima 2
1974 - Lotte 4, Chunichi 2
1973 - Yomiuri 4, Nankai 1
1972 - Yomiuri 4, Hankyu 1
1971 - Yomiuri 4, Hankyu 1
1970 - Yomiuri 4, Lotte 1
1969 - Yomiuri 4, Hankyu 2
1968 - Yomiuri 4, Hankyu 2
1967 - Yomiuri 4, Hankyu 2
1966 - Yomiuri 4, Nankai 2
1965 - Yomiuri 4, Nankai 1
1964 - Nankai 4, Hanshin 3
1963 - Yomiuri 4, Nishitetsu 2
1962 - Toei 4, Hanshin 2
1961 - Yomiuri 4, Nankai 2
1960 - Taiyo 4, Daimai 0
1959 - Nankai 4, Yomiuri 0
1958 - Nishitetsu 4, Yomiuri 3
1957 - Nishitetsu 4, Yomiuri 1
1956 - Nishitetsu 4, Yomiuri 2
1955 - Yomiuri 4, Nankai 3
1954 - Chunichi 4, Nishitetsu 3
1953 - Yomiuri 4, Nankai 2
1952 - Yomiuri 4, Nankai 2
1951 - Yomiuri 4, Nankai 1
1950 - Mainichi 4, Shochiku 2

Log in or register to write something here or to contact authors.