There are many different "kinds" of primes...they all have thier own top ten list, I only know these two.

The Ten largest known primes, as of 2003:

  1. 220996011-1 / # of Digits: 6,320,430
  2. 213,466,917-1 / # of Digits: 4,053,946
  3. 26,972,593-1 / # of Digits: 2,098,960
  4. 23,021,377-1 / # of Digits: 909,526
  5. 22,976,221-1 / # of Digits: 895,932
  6. 21,398,269-1 / # of Digits: 420,921
  7. 21,257,787-1 / # of Digits: 378,632
  8. 48,59465,536+1 / # of Digits: 307,140
  9. 2859,433-1 / # of Digits: 258,716
  10. 2756,839-1 / # of Digits: 227,832
The Ten largest known twin primes, as of 2000:

  1. 4,648,619,711,505.260,000±1 / # of Digits: 18,075
  2. 2,409,110,779,845.260,000±1 / # of Digits: 18,075
  3. 2,230,907,354,445.248,000±1 / # of Digits: 14,462
  4. 871,892,617,365.248,000±1 / # of Digits: 14,462
  5. 361,700,055.239,020±1 / # of Digits: 11,755
  6. 835,335.239,014±1 / # of Digits: 11,751
  7. 242,206,083.238,880±1 / # of Digits: 11,713
  8. 40,883,037.223,456±1 / # of Digits: 7,069
  9. 843,753.222,222±1 / # of Digits: 6,696
  10. 9,219,177.220,202±1 / # of Digits: 6,089

Log in or register to write something here or to contact authors.