The new Sandy Lane ground, which has been developed to include a clubhouse, is in fact the club's fourth home in a long history, the first club being formed in 1861, only four years after the world's oldest club Sheffield F.C., giving Worksop Town the claim of longest established senior non-league side in England. Worksop Town's glory years were undoubtedly the 1920s, when several Football League teams were beaten in the FA Cup. Spurs were held to a draw at White Hart Lane, though the replay which was also held by the London club brought defeat and the derision of many of the fans. The Midland League title was won in the 1921-22 season. In those days, attendances of three to four thousand was the norm and 8,171 packed into Central Avenue to see an FA Cup match against Chesterfield in 1925.

The mid-sixties also saw a great Worksop side, which resulted in the club taking another Midland League title and becoming founder members of the Northern Premier League.

The middle to late eighties saw the worst period of time for the Tigers, including the loss of the ground they had played in for the last hundred years. Since then, honors have been less frequent but, there have been regular Sheffield Senior Cup triumphs; and in 1996 Worksop became the first side from the NPL's Division One to win the Northern Premier League President's Cup on two occasions.

Historical League Table:
Place Year and League                                    GP  W  D  L  GF  GA PTS
***Founder member of Sheffield League***
 12th 1892-93 Sheffield League                           22 18  4  0  74  15  40
  4th 1893-94 Sheffield League Division 1                 8  2  2  4  10  19   6
***Joined Midland League***
 14th 1896-97 Midland League                             28  6  5 17  27  63  17
***Left Midland League and rejoined three years later***
 12th 1900-01 Midland League                             26  8  4 14  50  75  20
 10th 1901-02 Midland League                             28  9  7 12  61  67  25
  3rd 1902-03 Midland League                             32 19  5  8  69  51  43
 16th 1903-04 Midland League                             34 10  6 18  57  83  26
  9th 1904-05 Midland League                             32 11  8 13  63  62  30
 15th 1905-06 Midland League                             34 10  6 18  43  85  26
 14th 1906-07 Midland League                             38 14  2 22  66  91  30
  9th 1907-08 Midland League                             38 15  8 15  74  85  38
 20th 1908-09 Midland League                             38 10  6 22  73  96  26
 15th 1909-10 Midland League                             42 14 10 18  68  88  38
 20th 1910-11 Midland League                             38 10  2 26  55 104  22
 18th 1911-12 Midland League                             36  9  6 21  47  88  24
 17th 1912-13 Midland League                             38 12  5 21  47  91  29
 13th 1913-14 Midland League                             34 13  3 18  51  61  29
  8th 1914-15 Midland League                             38 17 11 10  70  55  45
***League cancelled due to WWI***
  4th 1919-20 Midland League                             34 20  3 11  71  52  43
 10th 1920-21 Midland League                             38 16  7 15  62  55  39
  1st 1921-22 Midland League                             42 26  9  7  70  41  61
***Midland League Champions***
  3rd 1922-23 Midland League                             42 26  5 11  86  45  57
  3rd 1923-24 Midland League                             42 25  4 13  93  54  54
  4th 1924-25 Midland League                             28 14  4 10  51  42  32
 11th 1925-26 Midland League                             40 14 10 16  82  82  38
 11th 1926-27 Midland League                             38 17  5 16  95  87  39
 11th 1927-28 Midland League                             44 20  9 15  97 101  49
 26th 1928-29 Midland League                             50 10  6 34  69 140  26
 24th 1929-30 Midland League                             50 13  6 31 114 162  32
***Left Midland League; Joined Yorkshire League***
  3rd 1935-36 Yorkshire League                           38 23  7  8 116  60  53
  5th 1936-37 Yorkshire League                           36 17 12  7  86  60  46 
  5th 1937-38 Yorkshire League                           38 19  5 14  82  59  43 
  7th 1938-39 Yorkshire League                           38 18  8 12  92  64  44 
***League cancelled due to WWII; Joined Midland League***
 20th 1949-50 Midland League                             46 14  5 27  56  80  33
 12th 1950-51 Midland League                             42 15 12 15  68  70  42
 10th 1951-52 Midland League                             42 15 12 15  72  82  42
 19th 1952-53 Midland League                             46 14  7 25  65  85  35
 10th 1953-54 Midland League                             46 19 10 17  73  61  48
 14th 1954-55 Midland League                             46 19  9 18  84  78  47
 16th 1955-56 Midland League                             46 15 11 20  78  82  41
  8th 1956-57 Midland League                             46 19 11 16  92  81  49
 24th 1957-58 Midland League                             46  8 11 27  70 127  27
 19th 1958-59 Midland League                             36 10  1 25  50  98  21
 14th 1959-60 Midland League                             32 10  4 18  41  70  24
***Midland League folded; Rejoined Reformed Midland League***
  3rd 1961-62 Midland League                             34 20  3 11  88  60  43
  2nd 1962-63 Midland League                             38 25  7  6 101  40  57
***Midland League runner-up***
  9th 1963-64 Midland League                             42 16 11 15  93  66  43
 18th 1964-65 Midland League                             42 13  9 20  67  82  35
  1st 1965-66 Midland League                             42 28  7  7 155  71  63
***Midland League Champions (2nd time)***
  2nd 1966-67 Midland League                             42 30  5  7 102  52  65
***Midland League runner-up (lost title on goal average)***
  9th 1967-68 Midland League                             40 16 13 11  76  68  45
***Founder member of Northern Premier League***
 20th 1968-69 Northern Premier League                    38  6  8 24  34  88  20
***Rejoined Midland League***
  6th 1969-70 Midland League                             34 17  6 11  76  45  40
  7th 1970-71 Midland League                             34 13 10 11  65  72  36
  6th 1971-72 Midland League                             34 17  7 10  70  53  41
  1st 1972-73 Midland League                             34 26  3  5 101  36  55
***Midland League Champions (3rd time)***
  2nd 1973-74 Midland League                             32 21  4  7  90  29  46
***Midland League runner-up; Rejoined Northern Premier League***
 14th 1974-75 Northern Premier League                    46 14 14 18  69  66  42
 13th 1975-76 Northern Premier League                    46 17 10 19  63  56  44
 13th 1976-77 Northern Premier League                    44 16 12 16  50  58  44
 20th 1977-78 Northern Premier League                    46 12 10 24  45  84  34
 13th 1978-79 Northern Premier League                    44 13 14 17  55  67  40
  7th 1979-80 Northern Premier League                    42 20 10 12  65  52  50
 12th 1980-81 Northern Premier League                    42 15 11 16  66  61  41
 12th 1981-82 Northern Premier League                    42 15 13 14  52  60  43
***Wins count for three points instead of two***
 21st 1982-83 Northern Premier League                    42  5 10 27  50  98  25
 17th 1983-84 Northern Premier League                    42 13  8 21  57  74  47
  7th 1984-85 Northern Premier League                    42 19 10 13  68  56  67
  7th 1985-86 Northern Premier League                    42 17 10 15  51  48  61
 19th 1986-87 Northern Premier League                    42  9 13 20  56  74  40
  6th 1987-88 Northern Premier League Premier Division   42 20 11 11  74  55  71
 22nd 1988-89 Northern Premier League Premier Division   42  6  5 31  42 103  23
***Relegated to Northern Premier League First Division***
 19th 1989-90 Northern Premier League First Division     42 13  5 24  56  95  44
  3rd 1990-91 Northern Premier League First Division     42 25  7 10  85  56  82
  3rd 1991-92 Northern Premier League First Division     42 25  5 12 101  51  80
 11th 1992-93 Northern Premier League First Division     40 15  9 16  66  70  54
 12th 1993-94 Northern Premier League First Division     40 14  9 17  79  87  51
  6th 1994-95 Northern Premier League First Division     42 19 14  9  95  68  71
 11th 1995-96 Northern Premier League First Division     40 16  8 16  84  90  56
  5th 1996-97 Northern Premier League First Division     42 20 12 10  68  38  72
  2nd 1997-98 Northern Premier League First Division     42 28  7  7  93  44  91
***Northern Premier League First Division runner-up; Promoted to Premier Division***
  2nd 1998-99 Northern Premier League Premier Division   42 22 10 10  66  48  76
***Northern Premier League Premier Division runner-up***
 10th 1999-00 Northern Premier League Premier Division   44 19  6 19  78  65  63
  5th 2000-01 Northern Premier League Premier Division   44 20 13 11 102  60  73

Much thanks to the FCHD (www.fchd.btinternet.co.uk) and to (http://members.tripod.co.uk/dionharris/Tigers_history.html) for the history of the club.

Log in or register to write something here or to contact authors.