The Solar System (Measurements)

                                              Avg. Radius        Period of
Body       Radius (m)       Mass (kg)         of orbit (m)       Revolution (s)
Sun        6.95 x 108       1.98 x 1030       -------*           -------*
Mercury    2.57 x 106       3.28 x 1023       5.79 x 1010        7.60 x 106
Venus      6.31 x 106       4.38 x 1024       1.08 x 1011        1.94 x 107
Earth      6.38 x 106       5.98 x 1024       1.49 x 1011        3.16 x 107
Mars       3.43 x 106       6.37 x 1023       2.28 x 1011        5.94 x 107
Jupiter    7.18 x 107       1.90 x 1027       7.78 x 1011        3.74 x 108
Saturn     6.03 x 107       5.67 x 1026       1.43 x 1012        9.30 x 108
Uranus     2.67 x 107       8.80 x 1026       2.87 x 1012        2.66 x 109
Neptune    2.48 x 107       1.03 x 1026       4.50 x 1012        5.20 x 109
Pluto      -------*         -------*          5.90 x 1012        7.28 x 109
Moon**     1.74 x 106       7.34 x 1022       3.80 x 108         2.36 x 106

* unknown or does not apply
** In relation to Earth