World's 100 largest populations as of May 10, 2000

Total world popluation at this time was 6,080,141,683 people. It is interesting to see that the first 6 countries have more than half of the world's population.

----------------------------------------------------------------------
Rank Country                                  Population      Density
                                                             (persons/sq.km)
----------------------------------------------------------------------
   1 China                                 1,261,832,482      135.3
   2 India                                 1,014,003,817      341.0
   3 United States                           275,562,673      30.1
   4 Indonesia                               224,784,210      123.1
   5 Brazil                                  172,860,370      20.4
   6 Russia                                  146,001,176      8.6
   7 Pakistan                                141,553,775      181.8
   8 Bangladesh                              129,194,224      964.8
   9 Japan                                   126,549,976      320.6
  10 Nigeria                                 123,337,822      135.4
  11 Mexico                                  100,349,766      52.2
  12 Germany                                  82,797,408      236.4
  13 Philippines                              81,159,644      272.2
  14 Vietnam                                  78,773,873      242.1
  15 Egypt                                    68,359,979      68.7
  16 Turkey                                   65,666,677      85.2
  17 Iran                                     65,619,636      40.1
  18 Ethiopia                                 64,117,452      57.3
  19 Thailand                                 61,230,874      119.6
  20 United Kingdom                           59,508,382      246.3
  21 France                                   59,329,691      108.7
  22 Italy                                    57,634,327      196.0
  23 Congo (Kinshasa)                         51,964,999      22.9
  24 Ukraine                                  49,153,027      81.4
  25 Korea, South                             47,470,969      483.5
  26 South Africa                             43,421,021      35.6
  27 Burma                                    41,734,853      63.5
  28 Spain                                    39,996,671      80.1
  29 Colombia                                 39,685,655      38.2
  30 Poland                                   38,646,023      126.9
  31 Argentina                                36,955,182      13.5
  32 Tanzania                                 35,306,126      39.8
  33 Sudan                                    35,079,814      14.8
  34 Canada                                   31,278,097      3.4
  35 Algeria                                  31,193,917      13.1
  36 Kenya                                    30,339,770      53.3
  37 Morocco                                  30,122,350      67.5
  38 Peru                                     27,012,899      21.1
  39 Afghanistan                              25,888,797      40.0
  40 Uzbekistan                               24,755,519      55.3
  41 Nepal                                    24,702,119      180.6
  42 Venezuela                                23,542,649      26.7
  43 Uganda                                   23,317,560      116.8
  44 Iraq                                     22,675,617      52.3
  45 Romania                                  22,411,121      97.3
  46 Taiwan                                   22,191,087      687.9
  47 Saudi Arabia                             22,023,506      10.2
  48 Malaysia                                 21,793,293      66.3
  49 Korea, North                             21,687,550      180.1
  50 Ghana                                    19,533,560      84.9
  51 Sri Lanka                                19,238,575      297.2
  52 Australia                                19,164,620      2.5
  53 Mozambique                               19,104,696      24.4
  54 Yemen                                    17,479,206      33.1
  55 Kazakhstan                               16,733,227      6.2
  56 Syria                                    16,305,659      88.6
  57 Cote d'Ivoire                            15,980,950      50.3
  58 Netherlands                              15,892,237      468.3
  59 Madagascar                               15,506,472      26.7
  60 Cameroon                                 15,421,937      32.9
  61 Chile                                    15,153,797      20.2
  62 Ecuador                                  12,920,092      46.7
  63 Guatemala                                12,639,939      116.6
  64 Cambodia                                 12,212,306      69.2
  65 Burkina Faso                             11,946,065      43.6
  66 Zimbabwe                                 11,342,521      29.3
  67 Cuba                                     11,141,997      100.5
  68 Mali                                     10,685,948      8.8
  69 Greece                                   10,601,527      81.1
  70 Malawi                                   10,385,849      110.4
  71 Belarus                                  10,366,719      49.9
  72 Czech Republic                           10,272,179      130.6
  73 Belgium                                  10,241,506      338.8
  74 Angola                                   10,145,267      8.1
  75 Hungary                                  10,138,844      109.8
  76 Niger                                    10,075,511      8.0
  77 Portugal                                 10,048,232      109.7
  78 Senegal                                   9,987,494      52.0
  79 Serbia                                    9,981,929      113.0
  80 Tunisia                                   9,593,402      61.7
  81 Zambia                                    9,582,418      12.9
  82 Sweden                                    8,873,052      21.6
  83 Dominican Republic                        8,442,533      174.5
  84 Chad                                      8,424,504      6.7
  85 Bolivia                                   8,152,620      7.5
  86 Austria                                   8,131,111      98.3
  87 Bulgaria                                  7,796,694      70.5
  88 Azerbaijan                                7,748,163      89.5
  89 Guinea                                    7,466,200      30.4
  90 Switzerland                               7,262,372      182.6
  91 Somalia                                   7,253,137      11.6
  92 Rwanda                                    7,229,129      289.8
  93 Hong Kong S.A.R.                          7,115,620      7194.8
  94 Haiti                                     6,867,995      249.2
  95 Tajikistan                                6,440,732      45.0
  96 Benin                                     6,395,919      57.8
  97 Honduras                                  6,249,598      55.9
  98 El Salvador                               6,122,515      295.5
  99 Burundi                                   6,054,714      236.1
 100 Israel                                    5,842,454      287.4
----------------------------------------------------------------------
Source: U.S. Census Bureau.