<< week | June 7, 2000 | June 8, 2000 | June 9, 2000 | week >>

Everything's Best Users Snapshot

Users                  XP wa7 inc   l_XP l_wa7
Pseudo_Intellectual 13757 122  68  13689 131
jessicapierce       11644  83 104  11540  80
dem bones           11320  45  18  11302  50
DMan                10763 168 155  10608 170
pukesick             8865  40  11   8854  45
Saige                8659  92 113   8546  88
Segnbora-t           8652 135 116   8536 138
Deborah909           6960  72  72   6888  72
N-Wing               6447  94  94   6353  94
  ...
RockLobster          3414  80  72   3342  81
Quizro               3396  54  54   3390  54
Woundweavr           3348  15  11   3337  16
discofever           3330   3   1   3329   3
CaptainSpam          3304   2   4   3300   2
bitter_engineer      3285  20  29   3256  19
sabre23t             3199  59  49   3150  61
ailie                3178  15  21   3157  14
Lord Brawl           3067  11  -1   3068  13
artfuldodger         3017  26  47   2970  23
Xamot                2893  11   3   2890  12
hatless              2849   6  42   2807   -
EBU #50              2849  32  42   2807  30 

Server time: 01:39 Thu Jun 8 2000 +0100 TZ +0100 not UTC since May 26, 2000

l_ = last (previous) value; inc = increase in stats value
wa7 = ((stats + (6 * l_wa7))/7) = weighted average with denominator 7

sabre23t: Random Nodes

sabre23t: Nodes to node

& &