Queen's Gambit Declined, Orthodox Defence with 4. Nf3
D40 - Queen's Gambit Declined/Semi-Tarrasch
1. d4 d5
2. c4 e6
3. Nc3 Nf6
4. Nf3 c5
D41
1. d4 d5
2. c4 e6
3. Nc3 Nf6
4. Nf3 c5
5. cd5
D42
1. d4 d5
2. c4 e6
3. Nc3 Nf6
4. Nf3 c5
5. cd5 Nd5
6. e3 Nc6
7. Bd3
D43 - Queen's Gambit Declined/Semi-Slav Defence
1. d4 d5
2. c4 e6
3. Nc3 Nf6
4. Nf3 c6
D44 - Queen's Gambit Declined/Semi-Slav Defence/Anti-Meran System
1. d4 d5
2. c4 e6
3. Nc3 Nf6
4. Nf3 c6
5. Bg5 dc4
D45 - Queen's Gambit Declined/Semi-Slav Defence
1. d4 d5
2. c4 e6
3. Nc3 Nf6
4. Nf3 c6
5. e3
D46
1. d4 d5
2. c4 e6
3. Nc3 Nf6
4. Nf3 c6
5. e3 Nbd7
6. Bd3
D47 - Queen's Gambit Declined/Semi-Slav Defence/Meran Variation
1. d4 d5
2. c4 e6
3. Nc3 Nf6
4. Nf3 c6
5. e3 Nbd7
6. Bd3 dc4
7. Bc4
D48
1. d4 d5
2. c4 e6
3. Nc3 Nf6
4. Nf3 c6
5. e3 Nbd7
6. Bd3 dc4
7. Bc4 b5
8. Bd3 a6
D49
1. d4 d5
2. c4 e6
3. Nc3 Nf6
4. Nf3 c6
5. e3 Nbd7
6. Bd3 dc4
7. Bc4 b5
8. Bd3 a6
9. e4 c5
10. e5 cd4
11. Nb5
ECO Chess Codes
Chess Notation
Chess Openings