This is an ideal weight chart based on the height of a person (both male and female). Anything above the ideal weight range is considered overweight, and anything below is considered underweight. Don't panic if you're not in the ideal weight range for your height, especially if you haven't finished growing yet. While the chart has some merit, it doesn't hold true for everybody.

 ___________________________________________________
|                    |                              |
|        MEN         |          WOMEN               |
|____________________|______________________________|
|          |         |             |                |
| HEIGHT   |  WEIGHT |     HEIGHT  |    WEIGHT      | 
|__________|_________|_____________|________________|
|          |         |             |                |
| 5'2"     | 115-121 |      4'11"  |    93-100      |
|__________|_________|_____________|________________|
|          |         |             |                |
| 5'3"     | 120-129 |      5'0"   |    98-102      |
|__________|_________|_____________|________________|
|          |         |             |                |
| 5'4"     | 125-137 |      5'1"   |    103-106     | 
|__________|_________|_____________|________________|
|          |         |             |                |
| 5'5"     | 130-145 |      5'2"   |    106-112     |
|__________|_________|_____________|________________|
|          |         |             |                |
| 5'6"     | 135-153 |      5'3"   |    109-118     | 
|__________|_________|_____________|________________|
|          |         |             |                |
| 5'7"     | 140-161 |      5'4"   |    112-124     | 
|__________|_________|_____________|________________|
|          |         |             |                |
| 5'8"     | 145-169 |      5'5"   |    115-130     |
|__________|_________|_____________|________________|
|          |         |             |                |
| 5'9"     | 150-177 |      5'6"   |    118-136     |
|__________|_________|_____________|________________|
|          |         |             |                |
| 5'10"    | 155-185 |      5'7"   |    121-142     |
|__________|_________|_____________|________________|
|          |         |             |                |
| 5'11"    | 160-193 |      5'8"   |    124-148     |
|__________|_________|_____________|________________|
|          |         |             |                |
| 6'0"     | 165-201 |      5'9"   |    127-153     |
|__________|_________|_____________|________________|
|          |         |             |                |
| 6'1"     | 170-209 |      5'10"  |    130-158     |
|__________|_________|_____________|________________|
|          |         |             |                |
| 6'2"     | 175-217 |      5'11"  |    133-163     |
|__________|_________|_____________|________________|
|          |         |             |                | 
| 6'3"     | 180-225 |      6'0"   |    136-168     |
|__________|_________|_____________|________________|

Log in or register to write something here or to contact authors.