Wick is a football club based in
Bognor Regis in England. Not to be confused with
Eton Wick FC.
Historical League Table:
Place Year and League GP W D L GF GA PTS
***Joined Sussex County League Second Division***
5th 1964-65 Sussex County League Second Division 34 15 8 11 77 55 38
9th 1965-66 Sussex County League Second Division 34 17 0 17 96 90 34
13th 1966-67 Sussex County League Second Division 32 10 6 16 64 63 26
13th 1967-68 Sussex County League Second Division 28 8 4 16 44 58 20
15th 1968-69 Sussex County League Second Division 28 3 2 23 32 108 8
7th 1969-70 Sussex County League Second Division 28 11 5 12 48 46 27
9th 1970-71 Sussex County League Second Division 30 8 9 13 38 52 25
9th 1971-72 Sussex County League Second Division 30 9 8 13 39 50 26
6th 1972-73 Sussex County League Second Division 24 11 4 9 35 23 26
7th 1973-74 Sussex County League Second Division 20 6 4 10 29 30 16
12th 1974-75 Sussex County League Second Division 22 4 5 13 20 40 13
9th 1975-76 Sussex County League Second Division 24 7 6 11 23 28 20
11th 1976-77 Sussex County League Second Division 26 5 10 11 31 41 20
13th 1977-78 Sussex County League Second Division 28 8 5 15 33 40 21
6th 1978-79 Sussex County League Second Division 26 10 7 9 33 29 27
4th 1979-80 Sussex County League Second Division 26 14 4 8 44 27 32
3rd 1980-81 Sussex County League Second Division 26 17 3 6 69 32 37
1st 1981-82 Sussex County League Second Division 30 25 3 2 94 15 53
***Sussex County League Second Division Champions; Promoted to Sussex County
League First Division***
7th 1982-83 Sussex County League First Division 30 12 6 12 63 52 30
***Wins count for three points instead of two***
14th 1983-84 Sussex County League First Division 30 6 8 16 31 57 26
16th 1984-85 Sussex County League First Division 30 3 5 22 25 93 14
***Relegated to Sussex County League Second Division***
1st 1985-86 Sussex County League Second Division 30 22 6 2 94 35 72
***Sussex County League Second Division Champions (2nd time); Promoted to Sussex
County League First Division***
9th 1986-87 Sussex County League First Division 30 11 9 10 61 57 42
3rd 1987-88 Sussex County League First Division 30 18 4 8 52 40 58
6th 1988-89 Sussex County League First Division 34 13 11 10 50 40 50
1st 1989-90 Sussex County League First Division 34 25 4 5 88 30 79
***Sussex County League First Division Champions***
5th 1990-91 Sussex County League First Division 34 18 5 11 61 49 59
5th 1991-92 Sussex County League First Division 34 16 11 7 61 50 59
3rd 1992-93 Sussex County League First Division 34 25 3 6 81 35 78
1st 1993-94 Sussex County League First Division 38 31 4 3 111 30 97
***Sussex County League First Division Champions (2nd time)***
3rd 1994-95 Sussex County League First Division 38 26 6 6 80 45 84
***Missed runner-up spot on goal difference***
4th 1995-96 Sussex County League First Division 38 23 6 9 95 52 75
2nd 1996-97 Sussex County League First Division 38 23 7 8 102 44 76
***Sussex County League First Division runner-up***
3rd 1997-98 Sussex County League First Division 38 23 7 8 81 39 76
6th 1998-99 Sussex County League First Division 38 18 7 13 65 49 61
18th 1999-00 Sussex County League First Division 38 9 4 25 49 102 31
3rd 2000-01 Sussex County League First Division 38 19 10 9 78 51 67
Thanks to the FCHD (www.fchd.btinternet.co.uk) for the historical league table.