Starting pitcher, then later relief pitcher, Boston Red Sox. Threw the infamous palm ball in Game 6 (that maybe Rich Gedman should have caught), and killed many a beach ball that floated into the Fenway Park bullpen.
CAREER STATISTICS
 Year Ag Tm  Lg  W   L   G   GS  CG SHO SV   IP     H   ER   HR  BB   SO   ERA
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+
 1977 22 BOS AL   8   7  41  13   3   1  3  151.0  176   67  10   43   44  3.99
 1978 23 BOS AL  15   2  52   3   0   0 10  141.7  142   41   5   34   38  2.60
 1979 24 BOS AL  16  12  40  30   9   4  1  216.7  250   96  14   44   56  3.99
 1980 25 BOS AL  10   8  52  17   5   1 14  175.0  186   66  11   52   71  3.39
 1981 26 BOS AL  10   8  35   1   0   0  0   98.7  110   42   3   38   28  3.83
 1982 27 BOS AL  12   7  48   0   0   0 14  168.3  161   58  11   50   83  3.10
 1983 28 BOS AL   8  10  64   0   0   0 33  145.3  145   46   7   38   65  2.85
 1984 29 BOS AL   9  10  57   0   0   0 22  106.7  113   42   9   23   52  3.54
 1985 30 BOS AL   6   6  48   0   0   0 10   87.7   76   28   7   30   46  2.87
 1986 31 BOS AL   6   6  66   1   0   0 16   82.3  109   40   9   22   54  4.37
 1987 32 BOS AL   4  15  34  20   4   1  0  152.7  198   85  17   42   67  5.01
 1988 33 BOS AL   6   4  57   0   0   0  5  101.7   90   36   6   29   57  3.19
 1989 34 BOS AL   5   2  43   0   0   0  4   79.3  102   43   4   26   32  4.88
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+
 13 Years            97      85       7    1707.0       690      471       3.64
 WL%= .542      115     637      21    132        1858      113       693
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+
 Career Best     16  15  66  30   9   4 33  216.7  250   96  17   52   83  2.60

One third of the British pop trio St. Etienne. An avid lover of Northern Soul and 60's French Pop. He is rarely seen on stage with the band as he no longer enjoys touring but if you are lucky, you may catch him spinning 45's at a dj set in London.

Log in or register to write something here or to contact authors.