For Mikebert

Here are the # of votes for every day in 2007.

1	691
2	1831
3	2289
4	2450
5	2559
6	3001
7	3303
8	3034
9	2609
10	2328
11	2469
12	2706
13	2569
14	2412
15	2231
16	1486
17	1762
18	2463
19	2276
20	2125
21	2242
22	2270
23	2122
24	2068
25	1825
26	1908
27	2798
28	2707
29	2013
30	2056
31	2244
1	900
2	1681
3	1801
4	2572
5	2549
6	1859
7	1892
8	2250
9	2399
10	2246
11	2367
12	3106
13	3653
14	3270
15	2815
16	2595
17	2796
18	2982
19	2702
20	2813
21	3131
22	3002
23	2992
24	3082
25	3543
26	3851
27	3162
28	3039
1	2651
2	4811
3	4075
4	4213
5	4627
6	4584
7	3959
8	3642
9	3777
10	3324
11	3372
12	4026
13	4001
14	3424
15	3475
16	4069
17	4657
18	4629
19	4512
20	4826
21	5182
22	5084
23	4351
24	3996
25	3804
26	3589
27	3679
28	3724
29	3772
30	3567
31	3057
1	1944
2	4221
3	4624
4	4617
5	3827

First, the basic math: the server officially was up and running at MSU on the 9th. Average daily number of votes before the switch: 2219 Average number since: 3651.

Someone can correct me if I'm wrong, but I believe I removed the vote dump bonus on March 20th. We didn't post it as a News item until the 23rd (though we did have it in the room topic.) Average # of votes from March 1st to the 22nd: 4132. Average # of votes from the 23rd to today: 3769. And if you remove April 1 (an outlier - most people who visit the site that day don't vote or post writeups), that average goes up to 3908. Less than a 5% decline. At best.

Sorry, very few people are no longer voting because of the no vote bonus. Many more people are voting because the site is so much faster.

Note to Level 3 users: if you cannot figure out how to spend 20 votes on this site in one day, you are not doing it right.

Note to Level 2 users: if you cannot figure out how to spend 10 votes on this site in one day, why did you become Level 2 in the first place? It's not like you have time for this site as it is.