Take your basic 1-3-5 Major chord.
Take Eb.
Look up to the Eb chart, match the 1-3-5 notes to the ones on your fretboard.
This is pretty easy, really, once you got the patterns down.

Guitar Interval Map


   0     3   5   7   9     12          0     3   5   7   9     12 
         .   .   .   .                       .   .   .   .  
F  Natural                          F# or Gb
e |7|1| |2| |3|4| |5| |6| |7|       e | |7|1| |2| |3|4| |5| |6| |
B | |5| |6| |7|1| |2| |3|4| |       B |4| |5| |6| |7|1| |2| |3|4|
G |2| |3|4| |5| |6| |7|1| |2|       G | |2| |3|4| |5| |6| |7|1| |
D |6| |7|1| |2| |3|4| |5| |6|       D | |6| |7|1| |2| |3|4| |5| |
A |3|4| |5| |6| |7|1| |2| |3|       A | |3|4| |5| |6| |7|1| |2| |
E |7|1| |2| |3|4| |5| |6| |7|       E | |7|1| |2| |3|4| |5| |6| |

   0     3   5   7   9     12          0     3   5   7   9     12
         .   .   .   .                       .   .   .   .  
G Natural                           Ab
e |6| |7|1| |2| |3|4| |5| |6|       e | |6| |7|1| |2| |3|4| |5| |
B |3|4| |5| |6| |7|1| |2| |3|       B | |3|4| |5| |6| |7|1| |2| |
G |1| |2| |3|4| |5| |6| |7|1|       G |7|1| |2| |3|4| |5| |6| |7|
D |5| |6| |7|1| |2| |3|4| |5|       D | |5| |6| |7|1| |2| |3|4| |
A |2| |3|4| |5| |6| |7|1| |2|       A | |2| |3|4| |5| |6| |7|1| |
E |6| |7|1| |2| |3|4| |5| |6|       E | |6| |7|1| |2| |3|4| |5| |

   0     3   5   7   9     12          0     3   5   7   9     12
         .   .   .   .                       .   .   .   .  
A Natural                           Bb
e |5| |6| |7|1| |2| |3|4| |5|       e | |5| |6| |7|1| |2| |3|4| |
B |2| |3|4| |5| |6| |7|1| |2|       B | |2| |3|4| |5| |6| |7|1| |
G | |7|1| |2| |3|4| |5| |6| |       G |6| |7|1| |2| |3|4| |5| |6|
D |4| |5| |6| |7|1| |2| |3|4|       D |3|4| |5| |6| |7|1| |2| |3|
A |1| |2| |3|4| |5| |6| |7|1|       A |7|1| |2| |3|4| |5| |6| |7|
E |5| |6| |7|1| |2| |3|4| |5|       E | |5| |6| |7|1| |2| |3|4| |

   0     3   5   7   9     12          0     3   5   7   9     12
         .   .   .   .                       .   .   .   .     
B or Cb                             C Natural
e |4| |5| |6| |7|1| |2| |3|4|       e |3|4| |5| |6| |7|1| |2| |3|
B |1| |2| |3|4| |5| |6| |7|1|       B |7|1| |2| |3|4| |5| |6| |7|
G | |6| |7|1| |2| |3|4| |5| |       G |5| |6| |7|1| |2| |3|4| |5|
D | |3|4| |5| |6| |7|1| |2| |       D |2| |3|4| |5| |6| |7|1| |2|
A | |7|1| |2| |3|4| |5| |6| |       A |6| |7|1| |2| |3|4| |5| |6|
E |4| |5| |6| |7|1| |2| |3|4|       E |3|4| |5| |6| |7|1| |2| |3|

   0     3   5   7   9     12          0     3   5   7   9     12
         .   .   .   .                       .   .   .   .     
C# or Db                            D Natural
e | |3|4| |5| |6| |7|1| |2| |       e |2| |3|4| |5| |6| |7|1| |2|
B | |7|1| |2| |3|4| |5| |6| |       B |6| |7|1| |2| |3|4| |5| |6|
G | |5| |6| |7|1| |2| |3|4| |       G |4| |5| |6| |7|1| |2| |3|4|
D | |2| |3|4| |5| |6| |7|1| |       D |1| |2| |3|4| |5| |6| |7|1|
A | |6| |7|1| |2| | |4| |5| |       A |5| |6| |7|1| |2| |3|4| |5|
E | |3|4| |5| |6| |7|1| |2| |       E |2| |3|4| |5| |6| |7|1| |2|

   0     3   5   7   9     12          0     3   5   7   9     12
         .   .   .   .                       .   .   .   .     
Eb                                  E Natural
e | |2| |3|4| |5| |6| |7|1| |       e |1| |2| |3|4| |5| |6| |7|1|
B | |6| |7|1| |2| |3|4| |5| |       B |5| |6| |7|1| |2| |3|4| |5|
G |3|4| |5| |6| |7|1| |2| |3|       G | |3|4| |5| |6| |7|1| |2| |
D |7|1| |2| |3|4| |5| |6| |7|       D | |7|1| |2| |3|4| |5| |6| |
A | |5| |6| |7|1| |2| |3|4| |       A |4| |5| |6| |7|1| |2| |3|4|
E | |2| |3|4| |5| |6| |7|1| |       E |1| |2| |3|4| |5| |6| |7|1|

Match the numbers to the note on the patterns above.

Key:
M-Major
m-Minor 
b-flat (half tone down)
#-sharp (half tone higher)
bb-double flat (two tones down)
dim-diminished
1/2dim- half-diminished
dlt-delta

5ths (power chord) : 1 5          M : 1 3 5
m : 1 b3 5                        sus2 : 1 2 5
sus : 1 4 5                       b5 : 1 3 b5
Diminished : 1 b3 b5              5/8 : 1 5 8
+ : 1 3 #5                        b6 : 1 3 5 b6
-b6 : 1 b3 5 b6                   6 : 1 3 5 6
-6 : 1 b3 5 6                     dim 7th : 1 b3 b5 bb7
Q(3) : 1 4 b7                     7 : 1 3 5 b7
-7 : 1 b3 5 b7                    7sus2 : 1 2 5 b7
7sus : 1 4 5 b7                   7b5 : 1 3 b5 b7
1/2dim : 1 b3 5 b7                7+ : 1 3 #5 b7
dlt : 1 3 5 7                     -dlt : 1 b3 5 7
dlt sus2 : 1 2 5 b7               dlt sus : 1 4 5 7
dlt b5 : 1 3 b5 7                 dlt dim : 1 b3 b5 7
dlt+ : 1 3 #5 7                   -dlt+ : 1 b3 #5 7
7/6 : 1 3 5 6 b7                  9/6 : 1 3 5 6 9
-9/6 : 1 b3 5 6 9                 9 : 1 3 5 b7 9
-9 : 1 b3 5 b7 9                  b9 : 1 3 5 b7 b9
-b9 : 1 b3 5 b7 b9                #9 : 1 3 5 b7 #9
dlt 9 : 1 3 5 7 9                 -dlt 9 : 1 b3 5 7 9
dlt b9 : 1 3 5 7 b9               -dlt b9 : 1 b3 5 7 b9
dlt #9 : 1 3 5 7 #9               ALT : 1 3 b5 b7 #9
ALT : 1 3 b5 b7 b9                ALT : 1 3 #5 b7 b9
ALT : 1 3 #5 b7 #9                11 : 1 3 5 b7 9 11
-11 : 1 b3 5 b7 9 11              #11 : 1 3 5 b7 9 #11
-#11 : 1 b3 5 b7 9 #11            dlt 11 : 1 3 5 7 9 11
-dlt 11 : 1 b3 5 7 9 11           dlt #11 : 1 3 5 7 9 #11
-dlt #11 : 1 b3 5 7 9 #11         13 : 1 3 5 b7 9 11 13
-13 : 1 b3 5 b7 9 11 13           13 #11 : 1 3 5 b7 9 #11 13
-13 #11 : 1 b3 5 b7 9 #11 13      dlt 13 : 1 3 5 7 9 11 13
-dlt 13 : 1 b3 5 7 9 11 13        dlt 13 #11 : 1 3 5 7 9 #11 13
-dlt 13 #11 : 1 b3 5 7 9 #11 13