<< week | July 20, 2000 | July 21, 2000 | July 22, 2000 | week >>

Everything's Best Users Snapshot


   #   Users                   XP   wa7   inc Level   l_XP l_wa7
    
   1   EDB                  20017     1     0     1  20017     1
   2   Pseudo_Intellectual  19763   145   172    11  19591   141
   3   DMan                 17992   124   108     9  17884   127
   4   dem bones            15850    91    43    11  15807    99
   5 * Saige                12912   120   144    10  12768   116
   6 - Segnbora-t           12878   102   109    10  12769   101
   7   sensei               10354   122   131     7  10223   121
   8   dannye               10203   114   117     9  10086   114
   9 * tregoweth             9541    79    46    10   9495    85
  10 - pukesick              9533    10     1    10   9532    12
  11   Deborah909            8781    37    31    10   8750    38
  12   ideath                8690    82     5     8   8685    95
  13   Lometa                8408    79   106     9   8302    75
  14   N-Wing                8162    26     5     9   8157    30
  15 * JeffMagnus            8090    93   203    10   7887    75
  16   Tem42                 8037    80    85     8   7952    79
  17   knifegirl             8003    52   102     9   7901    44
  18 - yossarian             7995    52    13     9   7982    58
  19   Jet-Poop              7895    22    11     9   7884    24
  20   /dev/joe              7812    49     0     8   7812    57
    
  21   jessicapierce         7514   -13   -96    10   7610     1
  22 * moJoe                 7325    62    65     9   7260    61
  23 - bozon                 7299    89    17     9   7282   101
  24   pingouin              7231    23    16     9   7215    24
  25   ModernAngel           7137    38    11     9   7126    43
  26   General Wesc          7047    43    28     9   7019    46
  27   hoopy_frood           6811    43    24     8   6787    46
  28 * Sylvar                6553    80   116     7   6437    74
  29 - juliet                6539    96    93     9   6446    97
  30   novalis               6151    22     2     9   6149    25
  31   hamster bong          6042    82    47     6   5995    88
  32   Templeton             5965    71    66     6   5899    72
  33   Uberfetus             5618    30    10     6   5608    33
  34   alex.tan              5578    34    61     7   5517    29
  35   sabre23t              5518    52    13     7   5505    59
  36   bitter_engineer       5239    33     5     8   5234    38
  37   wharfinger            5191    68    78     6   5113    66
  38 * nine9                 5074    14    32     9   5042    11
  39 - RockLobster           5055     6     2     9   5053     7
  40   yam                   5011    10    20     7   4991     8
  41   kessenich             4783    26    11     9   4772    29
  42   ariels                4705    20     4     8   4701    23
  43   Orange Julius         4559    65    70     7   4489    64
  44 * CaptainSpam           4516    49   126     9   4390    36
  45 - Sarcasmo              4440     5    13     8   4427     4
  46 * Dis                   4428    64    54     6   4374    66
  47 - Lord Brawl            4404    40    15     8   4389    44
  48   knarph                4343    10     1     9   4342    12
  49 * mat catastrophe       4229    80    83     7   4146    80
  50 - themusic              4221    29    21     8   4200    30
  51 - hatless               4196    38    36     8   4160    38
   *   EBU #51               4196    48    50     *   4146    48
 

Server time: 14:23 Fri Jul 21 2000 UTC, corrected since June 29, 2000

* = users rising up in the EBU; - = users falling down in the EBU
l_ = last (previous) value; inc = increase in stats value
wa7 = ((stats + (6 * l_wa7))/7) = weighted average with denominator 7

sabre23t: Random Nodes

sabre23t: Nodes to node