<< week | July 23, 2000 | July 24, 2000 | July 25, 2000 | week >>

Everything's Best Users Snapshot


   #   Users                   XP   wa7   inc Level   l_XP l_wa7
    
   1   Pseudo_Intellectual  20311   161   263    11  20048   144
   2   EDB                  20017     1     0     1  20017     1
   3   DMan                 17993    82   107     9  17886    78
   4   dem bones            15941    69    37    11  15904    74
   5   Segnbora-t           13206   104   107    10  13099   104
   6   Saige                13047    91    28    11  13019   101
   7   sensei               10768   129   169     7  10599   122
   8   dannye               10485   107    95     9  10390   109
   9   tregoweth             9672    66    43    10   9629    70
  10   pukesick              9568    10     6    10   9562    11
  11   Deborah909            8991    49    76    10   8915    45
  12   ideath                8726    57    25     8   8701    62
  13   Lometa                8649    80    93     9   8556    78
  14   JeffMagnus            8408   101   194    10   8214    86
  15   Tem42                 8234    74    40     8   8194    80
  16   N-Wing                8207    23    27     9   8180    22
  17   knifegirl             8144    52   121     9   8023    41
  18 * /dev/joe              8098    67   140     8   7958    55
  19 - yossarian             8008    34     7     9   8001    39
  20   Jet-Poop              7929    19    16     9   7913    19
    
  21   jessicapierce         7519    -7     8    10   7511   -10
  22   moJoe                 7479    56    11     9   7468    63
  23   bozon                 7322    60    15     9   7307    67
  24   pingouin              7288    21    12     9   7276    23
  25   ModernAngel           7265    39    10     9   7255    44
  26   General Wesc          7120    37    42     9   7078    36
  27   hoopy_frood           6920    39    30     8   6890    41
  28   Sylvar                6770    79   127     7   6643    71
  29   juliet                6641    71     6     9   6635    82
  30   hamster bong          6328    87    82     6   6246    88
  31   novalis               6172    16     5     9   6167    18
  32   Templeton             6158    69    64     6   6094    70
  33 * alex.tan              5802    51   157     7   5645    33
  34 - sabre23t              5705    55    56     7   5649    55
  35   Uberfetus             5691    29    62     6   5629    23
  36 * bitter_engineer       5315    31    36     8   5279    30
  37 - wharfinger            5308    57    25     6   5283    62
  38   nine9                 5198    26   103     9   5095    13
  39   RockLobster           5057     4     1     9   5056     4
  40   yam                   5023     8     8     7   5015     8
  41   kessenich             4844    23    14     9   4830    25
  42   ariels                4806    25    31     8   4775    24
  43   Orange Julius         4700    58    54     7   4646    59
  44 * Dis                   4566    57    42     6   4524    60
  45 - Lord Brawl            4564    44    14     8   4550    49
  46 - CaptainSpam           4544    34     5     9   4539    39
  47   Sarcasmo              4464     6     1     8   4463     7
  48   knarph                4382    12    35     9   4347     8
  49   mat catastrophe       4333    62    23     7   4310    69
  50   themusic              4319    31    49     8   4270    28
  51   prole                 4309  #N/A  #N/A     6  #N/A   #N/A

   *   EBU #51               4309    45    90     *   4219    38
 

Server time: 15:49 Mon Jul 24 2000 UTC, corrected since June 29, 2000

* = users rising up in the EBU; - = users falling down in the EBU
l_ = last (previous) value; inc = increase in stats value
wa7 = ((stats + (6 * l_wa7))/7) = weighted average with denominator 7

sabre23t: Random Nodes

sabre23t: Nodes to node